WALNUT CREEK’S
PREMIER RETAIL ENVIRONMENT
A strong cluster of high-profile brands in anchors and draw shoppers , creating a “flight to quality” phenomenon where both national retailers and digitally-native newcomers want to locate among that established co-tenancy.
Walnut Creek’s food scene has also evolved into a bona fide “dining destination,” which broadens its appeal beyond just shopping.
| Alfa Romeo | Auto | Pinstripes | Entertainment |
| Aston Martin | Auto | Club Studio Walnut Creek | Lifestyle |
| Bentley | Auto | Core Power Yoga | Lifestyle |
| Maserati | Auto | Lifetime | Lifestyle |
| McLaren | Auto | Orange Theory | Lifestyle |
| Mercedes | Auto | Pvolve | Lifestyle |
| Porsche | Auto | TruFusion | Lifestyle |
| Rivan | Auto | Alo | Retail |
| Tesla | Auto | Anthropology | Retail |
| Bounty Hunter | Dining | Apple | Retail |
| Bourbon Hwy | Dining | Barnes & Noble | Retail |
| Cholita Linda | Dining | Brandy Melville | Retail |
| Gibsons Irish Pub | Dining | Chanel Fragrance and Beauty Boutique | Retail |
| Hot Boys | Dining | Crate & Barrel | Retail |
| Lita | Dining | Ethan Allen | Retail |
| Montesacro | Dining | Kendra Scott | Retail |
| Original Joe's | Dining | Lens Crafters | Retail |
| Prime Rib at The Garden | Dining | Lululemon | Retail |
| Sweet Maple | Dining | Macy's | Retail |
| Teleferic | Dining | Nordstrom | Retail |
| True Food Kitchen | Dining | Restoration Hardware | Retail |
| Va di Vi | Dining | Rothy's | Retail |
| Chateau | Dining | Sephora | Retail |
| Fleming's Prime Steakhouse | Dining | Terra Outdoor Living | Retail |
| Main Street Kitchen | Dining | Tiffany & Co | Retail |
| Rooftop Restaurant & Bar | Dining | Victoria's Secret | Retail |
| Ruth's Chris Steak House | Dining | Vuori | Retail |
| Sasa | Dining | White House Black Market | Retail |
| Cinemark Century Walnut Creek 14 XD | Entertainment | Williams Sonoma | Retail |
Walnut Creek (and immediate environs) host roughly 2.7–2.9 million square feet of retail space—comparable in scale to major regional shopping centers such as Valley Fair/Santana Row combined, or Orange County’s South Coast Plaza.
Walnut Creek Resources Data
Retail Study, November 2022 by MJB Consulting
https://www.walnutcreekconnected.com/home/showpublisheddocument/28893/638046286711370000
2024 Walnut Creek Profile
https://www.walnutcreekconnected.com/home/showpublisheddocument/31673/638580174769470000